| DEFENDER TD5 | £320.00 |
| Standard max power 127 Bhp | Standard Torque 212lb ft |
| Tuned max power 161 Bhp | Tuned Torque 248lb ft |
| TDCI | £395.00 |
| Standard max power 132 Bhp | Standard Torque 233lb ft |
| Tuned max power 148 Bhp | Tuned Torque 267lb ft |
| Please note this also removes the restrictor from this vehicle | |
| DISCOVERY TD5 | £320.00 |
| Standard max power 140 Bhp | Standard Torque 222lb ft |
| Tuned max power 162 Bhp | Tuned Torque 268lb ft |
| DISCOVERY TDV6 | £395.00 |
| Standard max power 191 Bhp | Standard Torque 350lb ft |
| Tuned max power 240 Bhp | Tuned Torque 402lb ft |
| FREELANDER Td4 2.0L | £320.00 |
| Standard max power 132 Bhp | Standard Torque 228lb ft |
| Tuned max power 150 Bhp | Tuned Torque 260lb ft |
| TD4 2.2L | £395.00 |
| Standard max power 160 Bhp | Standard Torque 315lb ft |
| Tuned max power 185 Bhp | Tuned Torque 335lb ft |
| NEW RANGE ROVER & R/R SPORT TDV6 | £395.00 |
| Standard max power 177 Bhp | Standard Torque 311lb ft |
| Tuned max power 200 Bhp | Tuned Torque 360lb ft |
| NEW RANGE ROVER & R/R SPORT TDV8 | £445.00 |
| Standard max power 268 Bhp | Standard Torque 452lb ft |
| Tuned max power 320 Bhp | Tuned Torque 515lb ft |
STAGE 1
Comprises of your ECU being remapped to gain improved Bhp and Torque.
STAGE 2
As above but a performance Intercooler & K&N is also fitted to gain extra power. This giving you about an extra 25 Bhp. This is only available on the models below:
We also carry out the fitment of the higher ratio transfer gears to Defender 1995 - 2007 supplied & fitted £535.00
Please note all prices are subject to VAT